| WP 1 | Project management (throughout the project's life cycle) |
| WP 2 | Review on pre-employment training practices (month 3 to month 7) |
| WP 3 | Review on selection and on job competency assessment practices (month 3 to month 7) |
| WP 4 | On job competency assessment using specific human-machine interaction measurement tools (month 1 to month 18) |
| WP 5 | Pre-employment assessment tests (month 4 to month 13) |
| WP 6 | Competency assessment tests (month 6 to month 13) |
| WP 7 | Reference levels framework (month 14 to month 21) |
| WP 8 | Valorisation activities (throughout the project's life cycle) |
The total number of staff days dedicated to fulfilment of the work packages' task is over 4500.